Opening Times
Wednesday 29th February: 9:30am - 5:00pm
Thursday 1st March: 9:30am - 4:00pm
Official Media Partner
2012 Exhibitors Include:
What others say about Data Centre World
Finally, a proper trade show for the Data Centre market. I would like to see it grow into… Read more
Data Centre World VisitorIt’s been good for us in creating brand awareness and raising our profile... so it’s… Read more
AiredaleIt’s been a good show, we’ve had lots of interesting conversations. Lex Coors’s… Read more
InterxionIt was an interesting and educative show of our time. Read more
Data Centre World VisitorA very good mix of equipment, suppliers and other backup services providers within… Read more
Data Centre World VisitorData Centre World is an excellent well organised and well attended event. The event had… Read more
Data Centre World VisitorDay 2 - Thursday 1st March
Infrastructure and Facilities Theatre - Thursday 1st March
Register now and attend the conference free of charge
| Time | Topic |
|---|---|
| 10:00 AM | Where More is Less and Less is More. Â Essential Data Centre Design Considerations for long term Space and Density Optimisation
Speaker: Alberto Zucchinali | Company: The Siemon Company
|
| 10:45 AM | Beyond the CRC - How Energy legislation will affect the datacentre
Speaker: Andrew Jones | Company: Alquist
|
| 11:30 AM | Improved Data Centre Economics and Reliability with DC
Speaker: Frank Catapano | Company: Validus DC (A member of the ABB Group)
|
| 12:15 PM | EN 5600 - an update
Speaker: Rob Cardigan | Company: Nexans Cabling Solutions
|
| 01:00 PM | Identifying the Measurable Benefits of Implementing Data Centre Infrastructure Management
Speaker: Soeren Juul Schroeder | Company: Schneider Electric
|
| 01:45 PM | Securing the benefits of decentralized energy in IT
Speaker: Luke Mann | Company: MITIE Asset Management
|
| 02:30 PM | Minimising data centre TCO through energy efficiency and risk management best practice
Speaker: Robert Tozer | Company: Operational intelligence
|
| 03:15 PM | Improving PUE with a battery free UPS System
Speaker: Andrew Goodwin | Company: pnu Power
|
IT and Management Theatre - Thursday 1st March
Register now and attend the conference free of charge
Virtualisation and the Cloud Theatre - Thursday 1st March
Register now and attend the conference free of charge
| Time | Topic |
|---|---|
| 10:00 AM | If It Only Had a Brain: How to Gain Control Over Risk, Density & Efficiency in Virtual & Cloud Infrastructure
Speaker: Ayman Gabarin | Company: CIRBA
|
| 10:45 AM | Implementing Hybrid Cloud Solutions at Loughborough University
Speaker: Laurence James | Company: NetApp
|
| 11:30 AM | Performance Testing - The Ultimate Competitive Tool
Speaker: Daryl Cornelius | Company: Spirent Communications
|
| 12:15 PM | Life after cloud… what’s next for hosts and service providers?
Speaker: Ditlev Bredahl | Company: OnApp
|
| 01:00 PM | Evolution of the silent Cyber war
Speaker: Kate Craig-Wood | Company: Memset
|
| 01:45 PM | Cloud Adoption for Critical Applications: Trends & Risks
Speaker: David Kress | Company: Precise Software
|
| 02:30 PM | Cloudbusting: what impact does designing for cloud computing have on the data centre
Speaker: David Palmer Stevens | Company: Panduit
|
| 03:15 PM | Securing the Cloud - what every ISP needs to know
Speaker: Kevin Donovan | Company: VASCO
|
Analyst Theatre with IDC - Thursday 1st March
Register now and attend the conference free of charge
| Time | Topic |
|---|---|
| 10:30 AM | Data Centre Trends and Strategies for 2012
Speaker: Donna Taylor | Company: IDC
|
| 11:35 AM | Best Practices in the Data Centre of the Future
Speaker: Donna Taylor | Company: IDC
|






